Sunday, 5 July 2015

Resources required for Armory upgrades

 

The Armory is used to improve your Troops, Mines and Gunboat’s weaponry.

Armory Tips

  1. You can not upgrade Troops or Weapons while the Armory is under construction.
  2. All of the upgrades that the Armory can perform require Gold.
  3. Each time the Armory is upgraded new upgrades become available.
  4. Keep in mind, that upgrades take lots of time.

Level Health Upgrade Cost Wood Upgrade Cost Stone Upgrade Cost Iron Upgrade Time HQ Level XP Gain
1 1200 2600 N/A N/A 45m 4 8
2 1300 10000 N/A N/A 2h 5 14
3 1400 19800 3500 N/A 3h 30m 6 18
4 1500 29400 5900 N/A 4h 7 20
5 1600 49000 10700 N/A 5h 8 22
6 1700 76000 18000 4800 6h 9 26
7 1900 118000 29700 9600 7h 10 28
8 2100 161000 58000 16800 8h 11 31
9 2300 174000 63000 18200 9h 11 31
10 2500 261000 123000 32000 10h 12 34
11 2700 370000 222000 63000 12h 13 40
12 2900 550000 480000 132000 14h 14 48
13 3200 590000 510000 142000 16h 14 50
14 3500 1010000 770000 280000 18h 15 60
15 3800 1420000 1270000 560000 20h 16 67
16 4100 1520000 1360000 600000 1d 16 69
17 4500 2150000 1780000 1130000 1d 4h 17 73
18 4900 2630000 2400000 1580000 1d 8h 18 74
19 5300 2960000 2880000 2260000 1d 12h 19 77
20 5800 3300000 3300000 3300000 2d 20 81

 

Level-1

Level-2

Level-3

Level-4

Level-5

Level-6

Level-7

Level-8

Level-9

Level-10

Level-11

Level-12

Level-13

Level-14

 

Level-15

 

Level-16

 

Level-17

Level-18

Level-19

Level-20

No comments:

Post a Comment