Each Landing Craft carries a squad of troops for beach assaults. Upgrade the Landing Craft to carry more troops to the battle!
Landing Craft Tips
- The Landing Craft trains and stores Troops.
- By upgrading or building more Landings Crafts you get the ability to carry more Troops or Troops with larger Unit Size.
- Each landing craft can only hold one troop type at a time.
- When you change to a different troop type, the cost of the current troops will be refunded.
- Green light: The Troops in your Landing Craft are ready.
- Yellow light: The new Troops are being trained.
- Red light: The maximum Troop capacity is not yet reached on this Landing Craft.
- You can still use a Landing Craft while it’s being upgraded, but you can’t load new troops in it.
- When you deploy a Landing Craft, a blue flag appears on the selected location on the beach. The troops will first walk towards the flag before walking to their nearest target.
- The troops will not follow the blue flag when the flare is active.
Level | Capacity | Upgrade Cost Wood | Upgrade Cost Stone | Upgrade Cost Iron | Upgrade Time | HQ Level | XP Gain |
1 | 5 | 150 | N/A | N/A | 3s | 1 | 1 |
2 | 6 | 250 | N/A | N/A | 2m | 1 | 1 |
3 | 7 | 3200 | N/A | N/A | 45m | 3 | 8 |
4 | 8 | 9400 | N/A | N/A | 1h 30m | 4 | 12 |
5 | 9 | 18300 | N/A | N/A | 2h | 5 | 14 |
6 | 10 | 24400 | 4300 | N/A | 2h 30m | 6 | 15 |
7 | 11 | 37000 | 7400 | N/A | 3h | 7 | 17 |
8 | 12 | 62000 | 13500 | N/A | 4h | 8 | 20 |
9 | 13 | 97000 | 23100 | 6200 | 5h | 9 | 22 |
10 | 14 | 154000 | 39000 | 12500 | 6h | 10 | 26 |
11 | 15 | 212000 | 77000 | 22100 | 7h | 11 | 28 |
12 | 16 | 320000 | 151000 | 40000 | 8h | 12 | 28 |
13 | 17 | 460000 | 276000 | 79000 | 10h | 13 | 34 |
14 | 18 | 640000 | 560000 | 155000 | 12h | 14 | 40 |
15 | 19 | 1120000 | 850000 | 310000 | 14h | 15 | 46 |
16 | 20 | 1590000 | 1430000 | 620000 | 16h | 16 | 54 |
17 | 21 | 2290000 | 1890000 | 1200000 | 18h | 17 | 58 |
18 | 22 | 2830000 | 2580000 | 1690000 | 20h | 18 | 60 |
19 | 23 | 3200000 | 3130000 | 2460000 | 1d | 19 | 61 |
20 | 24 | 3600000 | 3600000 | 3600000 | 1d 4h | 20 | 66 |
No comments:
Post a Comment